| General | |
|---|---|
| Sizes | 6.5″ |
| Colour | Classic white or classic black or sports grey |
| Physical dimensions (Diameter) | 6.5" (Classic): 6.93" x (176 mm) 6.5" (Sports): 6.93" (176 mm) |
| Physical dimensions (Depth) | 6.5" (Classic): 2.26" (57.5 mm) 6.5" (Sports): 2.32" (59 mm) |
| Weight | 0.57 kg (1.26 lbs) |
| Water and dust rating | IP65 |
| Speaker type | Full range |
| Continuous power handling (RMS) | 20 W |
| Sensitivity (SPL @ 1 W/1 m) | 88 dB |
| Frequency response (+/- 3 dB) | 45 Hz-16 kHz |
| Nominal impedance | 4 Ω |
| Recommended amplifier power (RMS) | 15-60 W/Channel |
| LED lighting | Yes - RGB (selected Sport models only) |
| LED supply voltage | 10.8-16 VDC (selected Sport models only) |
| LED Load Current @ 14.4 VDC (max) | 150 mA (selected Sport models only) |
| Operating temperature range | 32° to 122° F (0° to 50° C) |
| Cone material | Polypropylene cone with cloth surround |
| Warranty | 1 year |
| Electrical features | |
|---|---|
| Compass safe distance | 254 cm (100″) |
| Connections | |
|---|---|
| Speaker connections | Spade Connectors |
| LED connection | Bullet connectors (selected Sport models only) |
| Mounting Dimensions | |
|---|---|
| Mounting diameter clearance | 130 mm (5.12″) |
| Mounting depth clearance | 43 mm (1.69″) |
| Frontal grille protrusion | 19 mm (0.75") |